NFL team analytics
Experimental model — full record on our accuracy & transparency page.
| Matchup | Home win prob | Away win prob | |
|---|---|---|---|
| Washington Commanders @ Philadelphia Eagles | — | — | Details |
| Washington Commanders @ Dallas Cowboys | — | — | Details |
| Seattle Seahawks @ Washington Commanders | — | — | Details |
| Indianapolis Colts @ Washington Commanders | — | — | Details |
| New York Giants @ Washington Commanders | — | — | Details |
| Washington Commanders @ San Francisco 49ers | — | — | Details |
| Philadelphia Eagles @ Washington Commanders | — | — | Details |
| Los Angeles Rams @ Washington Commanders | — | — | Details |
| Washington Commanders @ New York Giants | — | — | Details |
| Cincinnati Bengals @ Washington Commanders | — | — | Details |
| Washington Commanders @ Arizona Cardinals | — | — | Details |
| Washington Commanders @ Tennessee Titans | — | — | Details |
For information and entertainment purposes only. Not betting advice.