NFL team analytics
Experimental model — full record on our accuracy & transparency page.
| Matchup | Home win prob | Away win prob | |
|---|---|---|---|
| Tampa Bay Buccaneers @ Cincinnati Bengals | — | — | Details |
| Cleveland Browns @ Tampa Bay Buccaneers | — | — | Details |
| Minnesota Vikings @ Tampa Bay Buccaneers | — | — | Details |
| Green Bay Packers @ Tampa Bay Buccaneers | — | — | Details |
| Tampa Bay Buccaneers @ Dallas Cowboys | — | — | Details |
| Pittsburgh Steelers @ Tampa Bay Buccaneers | — | — | Details |
| Tampa Bay Buccaneers @ Carolina Panthers | — | — | Details |
| Atlanta Falcons @ Tampa Bay Buccaneers | — | — | Details |
| Tampa Bay Buccaneers @ Chicago Bears | — | — | Details |
| Tampa Bay Buccaneers @ Detroit Lions | — | — | Details |
| Carolina Panthers @ Tampa Bay Buccaneers | — | — | Details |
| Los Angeles Chargers @ Tampa Bay Buccaneers | — | — | Details |
For information and entertainment purposes only. Not betting advice.