NFL team analytics
Experimental model — full record on our accuracy & transparency page.
| Matchup | Home win prob | Away win prob | |
|---|---|---|---|
| Minnesota Vikings @ San Francisco 49ers | — | — | Details |
| Minnesota Vikings @ San Francisco 49ers | — | — | Details |
| Seattle Seahawks @ San Francisco 49ers | — | — | Details |
| San Francisco 49ers @ New York Giants | — | — | Details |
| Los Angeles Rams @ San Francisco 49ers | — | — | Details |
| San Francisco 49ers @ Los Angeles Chargers | — | — | Details |
| San Francisco 49ers @ Kansas City Chiefs | — | — | Details |
| Philadelphia Eagles @ San Francisco 49ers | — | — | Details |
| San Francisco 49ers @ Arizona Cardinals | — | — | Details |
For information and entertainment purposes only. Not betting advice.