NFL team analytics
Experimental model — full record on our accuracy & transparency page.
| Matchup | Home win prob | Away win prob | |
|---|---|---|---|
| Cleveland Browns @ Jacksonville Jaguars | — | — | Details |
| Jacksonville Jaguars @ Denver Broncos | — | — | Details |
| New England Patriots @ Jacksonville Jaguars | — | — | Details |
| Jacksonville Jaguars @ Cincinnati Bengals | — | — | Details |
| Philadelphia Eagles @ Jacksonville Jaguars | — | — | Details |
| Houston Texans @ Jacksonville Jaguars | — | — | Details |
| Indianapolis Colts @ Jacksonville Jaguars | — | — | Details |
| Jacksonville Jaguars @ Baltimore Ravens | — | — | Details |
| Jacksonville Jaguars @ Tennessee Titans | — | — | Details |
| Jacksonville Jaguars @ New York Giants | — | — | Details |
| Tennessee Titans @ Jacksonville Jaguars | — | — | Details |
| Jacksonville Jaguars @ Chicago Bears | — | — | Details |
For information and entertainment purposes only. Not betting advice.