NFL team analytics
Experimental model — full record on our accuracy & transparency page.
| Matchup | Home win prob | Away win prob | |
|---|---|---|---|
| Baltimore Ravens @ Indianapolis Colts | — | — | Details |
| Indianapolis Colts @ Kansas City Chiefs | — | — | Details |
| Houston Texans @ Indianapolis Colts | — | — | Details |
| Indianapolis Colts @ Washington Commanders | — | — | Details |
| Indianapolis Colts @ Pittsburgh Steelers | — | — | Details |
| Tennessee Titans @ Indianapolis Colts | — | — | Details |
| Indianapolis Colts @ Minnesota Vikings | — | — | Details |
| Indianapolis Colts @ Jacksonville Jaguars | — | — | Details |
| Dallas Cowboys @ Indianapolis Colts | — | — | Details |
| Miami Dolphins @ Indianapolis Colts | — | — | Details |
| Indianapolis Colts @ Houston Texans | — | — | Details |
| New York Giants @ Indianapolis Colts | — | — | Details |
For information and entertainment purposes only. Not betting advice.