Win-probability projections for every game on 2026-06-13. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Houston Astros | Kansas City Royals | 48.9% | 51.1% | Details |
| St. Louis Cardinals | Minnesota Twins | 39.8% | 60.2% | Details |
| Tampa Bay Rays | Los Angeles Angels | 34.6% | 65.4% | Details |
| Colorado Rockies | Athletics | 59.8% | 40.2% | Details |
| Chicago Cubs | San Francisco Giants | 43% | 57% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Golden State Valkyries | Seattle Storm | 30% | 70% | Details |
For information and entertainment purposes only. Not betting advice.