Win-probability projections for every game on 2026-06-12. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Miami Marlins | Pittsburgh Pirates | 56.8% | 43.2% | Details |
| Seattle Mariners | Washington Nationals | 49.1% | 50.9% | Details |
| San Diego Padres | Baltimore Orioles | 54.9% | 45.1% | Details |
| Detroit Tigers | Cleveland Guardians | 57.1% | 42.9% | Details |
| Texas Rangers | Boston Red Sox | 50.8% | 49.2% | Details |
| Arizona Diamondbacks | Cincinnati Reds | 51.1% | 48.9% | Details |
| Atlanta Braves | New York Mets | 45.6% | 54.4% | Details |
| New York Yankees | Toronto Blue Jays | 48.7% | 51.3% | Details |
| Los Angeles Dodgers | Chicago White Sox | 50.7% | 49.3% | Details |
| Philadelphia Phillies | Milwaukee Brewers | 57.1% | 42.9% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Vegas Golden Knights | Carolina Hurricanes | 51.4% | 48.6% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Phoenix Mercury | Dallas Wings | 66.8% | 33.2% | Details |
| Las Vegas Aces | Portland Fire | 29.1% | 70.9% | Details |
| Toronto Tempo | Washington Mystics | 54.1% | 45.9% | Details |
For information and entertainment purposes only. Not betting advice.