Win-probability projections for every game on 2026-06-11. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Chicago Cubs | Colorado Rockies | 48.7% | 51.3% | Details |
| Milwaukee Brewers | Athletics | 50% | 50% | Details |
| Houston Astros | Los Angeles Angels | 48.2% | 51.8% | Details |
| Arizona Diamondbacks | Miami Marlins | 54.7% | 45.3% | Details |
| Minnesota Twins | Detroit Tigers | 54.4% | 45.6% | Details |
| St. Louis Cardinals | New York Mets | 48.8% | 51.2% | Details |
| Texas Rangers | Kansas City Royals | 50.5% | 49.5% | Details |
| Chicago Cubs | Colorado Rockies | 48.7% | 51.3% | Details |
| Los Angeles Dodgers | Pittsburgh Pirates | 50.6% | 49.4% | Details |
| Seattle Mariners | Baltimore Orioles | 46.3% | 53.7% | Details |
| Atlanta Braves | Chicago White Sox | 52.7% | 47.3% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| San Antonio Spurs | New York Knicks | 73.9% | 26.1% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Los Angeles Sparks | Seattle Storm | 36% | 64% | Details |
| Chicago Sky | Indiana Fever | 71.5% | 28.5% | Details |
| New York Liberty | Atlanta Dream | 56.6% | 43.4% | Details |
For information and entertainment purposes only. Not betting advice.