Win-probability projections for every game on 2026-06-08. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| San Francisco Giants | Chicago Cubs | 72.3% | 27.7% | Details |
| Seattle Mariners | Baltimore Orioles | 49.2% | 50.8% | Details |
| Boston Red Sox | Tampa Bay Rays | 59.2% | 40.8% | Details |
| New York Yankees | Cleveland Guardians | 50.4% | 49.6% | Details |
| Philadelphia Phillies | Toronto Blue Jays | 50.5% | 49.5% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| New York Liberty | Connecticut Sun | 15% | 85% | Details |
| Indiana Fever | Washington Mystics | 22.7% | 77.3% | Details |
For information and entertainment purposes only. Not betting advice.