Win-probability projections for every game on 2026-06-05. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Athletics | Chicago Cubs | 75% | 25% | Details |
| Pittsburgh Pirates | Houston Astros | 75% | 25% | Details |
| Los Angeles Dodgers | Arizona Diamondbacks | 25% | 75% | Details |
| San Francisco Giants | Chicago Cubs | 72.3% | 27.7% | Details |
| Chicago White Sox | Philadelphia Phillies | 25% | 75% | Details |
| Seattle Mariners | Detroit Tigers | 25% | 75% | Details |
| Boston Red Sox | New York Yankees | 25% | 75% | Details |
| Baltimore Orioles | Toronto Blue Jays | 74.3% | 25.7% | Details |
| Tampa Bay Rays | Miami Marlins | 75% | 25% | Details |
| Pittsburgh Pirates | Atlanta Braves | 75% | 25% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Vegas Golden Knights | Carolina Hurricanes | 55.3% | 44.7% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Golden State Valkyries | Minnesota Lynx | 57.6% | 42.4% | Details |
| Connecticut Sun | Chicago Sky | 53.4% | 46.6% | Details |
For information and entertainment purposes only. Not betting advice.