Win-probability projections for every game on 2026-05-28. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Houston Astros | Texas Rangers | 75% | 25% | Details |
| Colorado Rockies | Los Angeles Dodgers | 75% | 25% | Details |
| Los Angeles Angels | Detroit Tigers | 73.5% | 26.5% | Details |
| Minnesota Twins | Chicago White Sox | 75% | 25% | Details |
| Atlanta Braves | Boston Red Sox | 75% | 25% | Details |
| Toronto Blue Jays | Baltimore Orioles | 71.5% | 28.5% | Details |
| Chicago Cubs | Pittsburgh Pirates | 75% | 25% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Carolina Hurricanes | Montreal Canadiens | 48% | 52% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Toronto Tempo | Chicago Sky | 33.7% | 66.3% | Details |
| Atlanta Dream | Minnesota Lynx | 15% | 85% | Details |
| Connecticut Sun | Portland Fire | 85% | 15% | Details |
| Washington Mystics | Seattle Storm | 51.7% | 48.3% | Details |
For information and entertainment purposes only. Not betting advice.