Win-probability projections for every game on 2026-05-24. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| New York Knicks | Cleveland Cavaliers | 64.1% | 35.9% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Manchester United | Brighton & Hove Albion | 48.3% | 51.7% | Details |
| Wolverhampton Wanderers | Burnley | 48.3% | 51.7% | Details |
| Arsenal | Crystal Palace | 48.3% | 51.7% | Details |
| Newcastle United | Fulham | 48.3% | 51.7% | Details |
| Aston Villa | Manchester City | 48.3% | 51.7% | Details |
| Leeds United | West Ham United | 56% | 44% | Details |
| AFC Bournemouth | Nottingham Forest | 48.3% | 51.7% | Details |
| Chelsea | Sunderland | 48.3% | 51.7% | Details |
| Everton | Tottenham Hotspur | 48.3% | 51.7% | Details |
| Brentford | Liverpool | 48.3% | 51.7% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Los Angeles Sparks | Las Vegas Aces | 51.9% | 48.1% | Details |
| Phoenix Mercury | Atlanta Dream | 48.5% | 51.5% | Details |
| Dallas Wings | New York Liberty | 57.5% | 42.5% | Details |
| Washington Mystics | Seattle Storm | 54.1% | 45.9% | Details |
For information and entertainment purposes only. Not betting advice.