Win-probability projections for every game on 2026-05-23. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Oklahoma City Thunder | San Antonio Spurs | 28.4% | 71.6% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Vegas Golden Knights | Colorado Avalanche | 55.9% | 44.1% | Details |
| Montreal Canadiens | Carolina Hurricanes | 53.4% | 46.6% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Connecticut Sun | Seattle Storm | 30.9% | 69.1% | Details |
| Minnesota Lynx | Chicago Sky | 52.2% | 47.8% | Details |
| Portland Fire | Toronto Tempo | 58% | 42% | Details |
For information and entertainment purposes only. Not betting advice.