Win-probability projections for every game on 2026-05-21. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Los Angeles Dodgers | San Diego Padres | 25% | 75% | Details |
| Athletics | Los Angeles Angels | 73.3% | 26.7% | Details |
| Cleveland Guardians | Detroit Tigers | 68.7% | 31.3% | Details |
| Pittsburgh Pirates | St. Louis Cardinals | 75% | 25% | Details |
| New York Mets | Washington Nationals | 72.6% | 27.4% | Details |
| Atlanta Braves | Miami Marlins | 75% | 25% | Details |
| Toronto Blue Jays | New York Yankees | 75% | 25% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| San Antonio Spurs | Oklahoma City Thunder | 72.6% | 27.4% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Vegas Golden Knights | Colorado Avalanche | 55.4% | 44.6% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Dallas Wings | Chicago Sky | 54.5% | 45.5% | Details |
| Connecticut Sun | Seattle Storm | 56.3% | 43.7% | Details |
For information and entertainment purposes only. Not betting advice.