Win-probability projections for every game on 2026-05-19. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Texas Rangers | Colorado Rockies | 25% | 75% | Details |
| Athletics | Los Angeles Angels | 34.1% | 65.9% | Details |
| Chicago White Sox | Seattle Mariners | 47.8% | 52.2% | Details |
| Los Angeles Dodgers | San Diego Padres | 46% | 54% | Details |
| San Francisco Giants | Arizona Diamondbacks | 60.6% | 39.4% | Details |
| Atlanta Braves | Miami Marlins | 75% | 25% | Details |
| Baltimore Orioles | Tampa Bay Rays | 75% | 25% | Details |
| Cincinnati Reds | Philadelphia Phillies | 25% | 75% | Details |
| Cleveland Guardians | Detroit Tigers | 68.7% | 31.3% | Details |
| New York Mets | Washington Nationals | 72.6% | 27.4% | Details |
| Toronto Blue Jays | New York Yankees | 75% | 25% | Details |
| Boston Red Sox | Kansas City Royals | 25% | 75% | Details |
| Houston Astros | Minnesota Twins | 69.2% | 30.8% | Details |
| Milwaukee Brewers | Chicago Cubs | 74% | 26% | Details |
| Pittsburgh Pirates | St. Louis Cardinals | 75% | 25% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| San Antonio Spurs | Oklahoma City Thunder | 72.6% | 27.4% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Manchester City | AFC Bournemouth | 48.3% | 51.7% | Details |
| Tottenham Hotspur | Chelsea | 48.3% | 51.7% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Washington Mystics | Dallas Wings | 51% | 49% | Details |
| Connecticut Sun | Portland Fire | 54% | 46% | Details |
For information and entertainment purposes only. Not betting advice.