Win-probability projections for every game on 2026-05-14. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Cleveland Cavaliers | Detroit Pistons | 28.5% | 71.5% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Minnesota Wild | Colorado Avalanche | 55.5% | 44.5% | Details |
| Montreal Canadiens | Buffalo Sabres | 58% | 42% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Las Vegas Aces | Connecticut Sun | 57.6% | 42.4% | Details |
| Chicago Sky | Golden State Valkyries | 53.4% | 46.6% | Details |
| Indiana Fever | Los Angeles Sparks | 56.6% | 43.4% | Details |
For information and entertainment purposes only. Not betting advice.