Win-probability projections for every game on 2026-05-13. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Minnesota Timberwolves | San Antonio Spurs | 29.4% | 70.6% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Anaheim Ducks | Vegas Golden Knights | 51.7% | 48.3% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Crystal Palace | Manchester City | 48.3% | 51.7% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Atlanta Dream | Dallas Wings | 57.6% | 42.4% | Details |
| Minnesota Lynx | Phoenix Mercury | 55% | 45% | Details |
| New York Liberty | Portland Fire | 52% | 48% | Details |
| Seattle Storm | Toronto Tempo | 55.8% | 44.2% | Details |
For information and entertainment purposes only. Not betting advice.