Win-probability projections for every game on 2026-05-11. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Los Angeles Angels | Cleveland Guardians | 74.7% | 25.3% | Details |
| New York Yankees | Baltimore Orioles | 71.8% | 28.2% | Details |
| Tampa Bay Rays | Toronto Blue Jays | 72.4% | 27.6% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Vegas Golden Knights | Anaheim Ducks | 51.7% | 48.3% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Leeds United | Tottenham Hotspur | 48.3% | 51.7% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Phoenix Mercury | Golden State Valkyries | 50.8% | 49.2% | Details |
For information and entertainment purposes only. Not betting advice.