Win-probability projections for every game on 2026-05-10. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Oklahoma City Thunder | Los Angeles Lakers | 50% | 50% | Details |
| New York Knicks | Philadelphia 76ers | 43.5% | 56.5% | Details |
| San Antonio Spurs | Minnesota Timberwolves | 72.5% | 27.5% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Colorado Avalanche | Minnesota Wild | 45.7% | 54.3% | Details |
| Buffalo Sabres | Montreal Canadiens | 49.7% | 50.3% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Aston Villa | Burnley | 48.3% | 51.7% | Details |
| Everton | Crystal Palace | 48.3% | 51.7% | Details |
| Newcastle United | Nottingham Forest | 48.3% | 51.7% | Details |
| Arsenal | West Ham United | 48.3% | 51.7% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Atlanta Dream | Minnesota Lynx | 59.9% | 40.1% | Details |
| Chicago Sky | Portland Fire | 54.9% | 45.1% | Details |
| Seattle Storm | Connecticut Sun | 52.5% | 47.5% | Details |
| New York Liberty | Washington Mystics | 54.6% | 45.4% | Details |
| Las Vegas Aces | Los Angeles Sparks | 56.9% | 43.1% | Details |
For information and entertainment purposes only. Not betting advice.