Win-probability projections for every game on 2026-05-09. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| San Antonio Spurs | Minnesota Timberwolves | 72.5% | 27.5% | Details |
| Detroit Pistons | Cleveland Cavaliers | 74.4% | 25.6% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Vegas Golden Knights | Anaheim Ducks | 51.7% | 48.3% | Details |
| Carolina Hurricanes | Philadelphia Flyers | 50.8% | 49.2% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Chelsea | Liverpool | 48.3% | 51.7% | Details |
| Wolverhampton Wanderers | Brighton & Hove Albion | 48.3% | 51.7% | Details |
| AFC Bournemouth | Fulham | 48.3% | 51.7% | Details |
| Manchester United | Sunderland | 48.3% | 51.7% | Details |
| Brentford | Manchester City | 48.3% | 51.7% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Golden State Valkyries | Seattle Storm | 58.3% | 41.7% | Details |
| Dallas Wings | Indiana Fever | 52.6% | 47.4% | Details |
| Phoenix Mercury | Las Vegas Aces | 49.6% | 50.4% | Details |
For information and entertainment purposes only. Not betting advice.