Win-probability projections for every game on 2026-05-06. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Los Angeles Lakers | Oklahoma City Thunder | 63.9% | 36.1% | Details |
| Philadelphia 76ers | New York Knicks | 74.3% | 25.7% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Minnesota Wild | Colorado Avalanche | 58.4% | 41.6% | Details |
| Montreal Canadiens | Buffalo Sabres | 55.4% | 44.6% | Details |
For information and entertainment purposes only. Not betting advice.