Win-probability projections for every game on 2026-05-05. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Philadelphia 76ers | New York Knicks | 74.3% | 25.7% | Details |
| Minnesota Timberwolves | San Antonio Spurs | 29.4% | 70.6% | Details |
| Cleveland Cavaliers | Detroit Pistons | 28.5% | 71.5% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Anaheim Ducks | Vegas Golden Knights | 53.5% | 46.5% | Details |
For information and entertainment purposes only. Not betting advice.