Win-probability projections for every game on 2026-05-03. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Orlando Magic | Detroit Pistons | 44.5% | 55.5% | Details |
| Toronto Raptors | Cleveland Cavaliers | 73.4% | 26.6% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Philadelphia Flyers | Carolina Hurricanes | 54.7% | 45.3% | Details |
| Montreal Canadiens | Tampa Bay Lightning | 54.6% | 45.4% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Crystal Palace | AFC Bournemouth | 48.3% | 51.7% | Details |
| Liverpool | Manchester United | 48.3% | 51.7% | Details |
| Tottenham Hotspur | Aston Villa | 48.3% | 51.7% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Washington Mystics | Atlanta Dream | 48% | 52% | Details |
| New York Liberty | Connecticut Sun | 52.5% | 47.5% | Details |
| Las Vegas Aces | Dallas Wings | 56.4% | 43.6% | Details |
| Los Angeles Sparks | Portland Fire | 54.6% | 45.4% | Details |
For information and entertainment purposes only. Not betting advice.