Win-probability projections for every game on 2026-05-01. Each is recorded before the game and graded against the result.
Experimental models — full record on our accuracy & transparency page.
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Arizona Diamondbacks | Chicago Cubs | 74.6% | 25.4% | Details |
| Texas Rangers | Detroit Tigers | 25% | 75% | Details |
| Cincinnati Reds | Pittsburgh Pirates | 25% | 75% | Details |
| Milwaukee Brewers | Washington Nationals | 73.5% | 26.5% | Details |
| Baltimore Orioles | New York Yankees | 75% | 25% | Details |
| Houston Astros | Boston Red Sox | 75% | 25% | Details |
| Philadelphia Phillies | Miami Marlins | 75% | 25% | Details |
| San Francisco Giants | Tampa Bay Rays | 75% | 25% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Boston Celtics | Philadelphia 76ers | 36.2% | 63.8% | Details |
| Denver Nuggets | Minnesota Timberwolves | 53.3% | 46.7% | Details |
| Detroit Pistons | Orlando Magic | 54.9% | 45.1% | Details |
| Cleveland Cavaliers | Toronto Raptors | 40.1% | 59.9% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Edmonton Oilers | Anaheim Ducks | 44.8% | 55.2% | Details |
| Tampa Bay Lightning | Montreal Canadiens | 58.9% | 41.1% | Details |
| Buffalo Sabres | Boston Bruins | 46.5% | 53.5% | Details |
| Away | Home | Home win prob | Away win prob | |
|---|---|---|---|---|
| Burnley | Leeds United | 48.3% | 51.7% | Details |
For information and entertainment purposes only. Not betting advice.