NBA · PHI
Experimental model — full, graded record on our accuracy & transparency page.
| Market | Line | Model projection | Confidence | Opponent |
|---|---|---|---|---|
| assists | 2 | — | 43% | Boston Celtics |
| blocks | 0.5 | — | 8% | Boston Celtics |
| points | 14 | — | 3% | Boston Celtics |
| rebounds | 4.5 | — | 21% | Boston Celtics |
| steals | 1.5 | — | 24% | Boston Celtics |
| threes | 2 | — | 43% | Boston Celtics |
Every projection for Justin Edwards is generated by Rovnic's model from recent form, the matchup, role and usage, and the latest lineups — recorded before the game and graded against the result.
For information and entertainment purposes only. Not betting advice.