NBA · WAS
Experimental model — full, graded record on our accuracy & transparency page.
| Market | Line | Model projection | Confidence | Opponent |
|---|---|---|---|---|
| assists | 6 | — | 16% | TBD |
| blocks | 0.5 | — | 43% | TBD |
| points | 14 | — | 8% | TBD |
| rebounds | 6 | — | 15% | TBD |
| steals | 1 | — | 42% | TBD |
| threes | 2.5 | — | 31% | TBD |
Every projection for Bub Carrington is generated by Rovnic's model from recent form, the matchup, role and usage, and the latest lineups — recorded before the game and graded against the result.
For information and entertainment purposes only. Not betting advice.