MLB · Texas Rangers
Experimental model — full, graded record on our accuracy & transparency page.
| Market | Line | Model projection | Confidence | Opponent |
|---|---|---|---|---|
| hits | 1 | — | 43% | Cleveland Guardians |
| home_runs | 0 | — | 52% | Cleveland Guardians |
| runs | 0.5 | — | 44% | Cleveland Guardians |
| runs_batted_in | 0.5 | — | 24% | Cleveland Guardians |
| strikeouts | 1 | — | 52% | Cleveland Guardians |
Every projection for Josh Jung is generated by Rovnic's model from recent form, the matchup, role and usage, and the latest lineups — recorded before the game and graded against the result.
For information and entertainment purposes only. Not betting advice.