MLB · Arizona Diamondbacks
Experimental model — full, graded record on our accuracy & transparency page.
| Market | Line | Model projection | Confidence | Opponent |
|---|---|---|---|---|
| hits | 0.5 | — | 46% | TBD |
| home_runs | 0 | — | 46% | TBD |
| runs | 0 | — | 46% | TBD |
| runs_batted_in | 0.5 | — | 22% | TBD |
| strikeouts | 1 | — | 46% | TBD |
Every projection for Adrian Del Castillo is generated by Rovnic's model from recent form, the matchup, role and usage, and the latest lineups — recorded before the game and graded against the result.
For information and entertainment purposes only. Not betting advice.